Vacation Rentals Under $500
The following vacation rentals have rates less than $500 per week for different seasons. If you are looking for that perfect vacation villa, or vacation home at a bargain rate, be sure to contact the individual managers and owners of each vacation property for details about the discounted rates offered on these vacation rentals.
Refine your results
| Go to page: 1 2 (1-50 of 64) Next | |||||
|---|---|---|---|---|---|
| Listing Name | Type | Beds | Baths | Sleeps | Price |
| Luxury Villa Condo on Lake Marion | Villa / Home | 2 | 2 | 6 | $475 - $545 |
| Myrtle Beach Resort- Fall 79 NT or Snowbirds 799Month | Apartment / Condominium | 2 | 2 | 6 | $375 - $1,050 |
| - JeffsCondos - The Camelot - Vacation Rental By Owner | Apartment / Condominium | 1 | 1 | 6 | $450 - $1,190 |
| Miami Beach Studio | Apartment / Condominium | 1 | 1 | 4 | $450 - $500 |
| Cedar Shanty Cottage, P.e.i. | Cottage / Chalet / Cabin | 4 | 1 | 10 | $400 - $1,500 |
| Naples Chalet Apartments Condos - From 69 A Night | Apartment / Condominium | 1 | 1 | 4 | $490 - $690 |
| Two Turtles Duplex | Villa / Home | 1 | 1 | 4 | $395 - $495 |
| Double Palm Villas near Orlando Disney attactions | Apartment / Condominium | 3 | 2 | 6 | $420 - $980 |
| Close to Beach with pool, spacious charming apartments | Apartment / Condominium | 1 | 1 | 4 | $413 - $875 |
| Ormond-by-the-Sea Vacation Home | Villa / Home | 2 | 1 | 5 | $325 - $360 |
| Hill Sea View Villa | Villa / Home | 4 | 3 | 12 | $490 - $525 |
| Crescent Shores - VERY Popular Oceanfront Resort | Apartment / Condominium | 2 | 2 | 1 | $490 - $1,780 |
| Dave's Place in South Lake Tahoe | Villa / Home | 3 | 1.75 | 10 | $450 - $850 |
| Southwestern Michigan A-Frame | Apartment / Condominium | 2 | 1 | 6 | $400 - $725 |
| Spectacular Ocean View Villa - Lots of Amenities | Villa / Home | 2 | 2 | 6 | $320 - $775 |
| Kenai River B -n- B Vacation Rental Home | Villa / Home | 3 | 3 | 10 | $350 - $350 |
| Cozy La Mesa Home in Quiet Neighborhood | Villa / Home | 2 | 1 | 4 | $400 - $400 |
| Charming Seagrove Bungalows #139 | Villa / Home | 2 | 2.5 | 6 | $402 - $1,205 |
| Disney OrlandoKissimmee | Villa / Home | 3 | 2.5 | 10 | $400 - $900 |
| Blue Mountain Log Cabin | Cottage / Chalet / Cabin | 2 | 1 | 4 | $400 - $700 |
| Villa 10 Minutes To Disney Views Woodlands AND LAKE | Villa / Home | 3 | 2 | 8 | $499 - $700 |
| Puerto Vallarta Ocean Front Studio Condo | Apartment / Condominium | Studio | 1 | 2 | $350 - $600 |
| Luxury 2 Bedroomed Villa with full resort Facilities including a gym 3 pools | Villa / Home | 2 | 2 | 6 | $450 - $510 |
| New Luxury Club Cortile Condominium Near Disney | Apartment / Condominium | 3 | 2 | 8 | $455 - $525 |
| Bowman's Smoky Mountains Cottage | Cottage / Chalet / Cabin | 3 | 3 | 8 | $395 - $550 |
| Luxury Condominium in Tucson | Apartment / Condominium | 1 | 1 | 4 | $350 - $500 |
| Wingman-Oceanside Beach Cottage with Hot Tub | Villa / Home | 3 | 2 | 6 | $495 - $1,295 |
| Gulfview 304 Condo | Apartment / Condominium | 1 | 1 | 6 | $350 - $800 |
| 89.00 nt.and NO Hidden FEES at our Honeymoon , "Getaway Chalet" | Villa / Home | 1 | 1 | 5 | $89 - $89 |
| Cross Wynde Condo in Tampa - 1,461 sf | Apartment / Condominium | 3 | 2 | 6 | $450 - $550 |
| Two-Story Guest House in Historic Phoenix, AZ | Cottage / Chalet / Cabin | 1 | 1 | 3 | $325 - $375 |
| Exclusive 4 bed pooled villa at Southern Dunes | Villa / Home | 4 | 3 | 10 | $499 - $825 |
| Highrise Condo with Ocean View | Apartment / Condominium | 2 | 2 | 5 | $300 - $300 |
| Casa del Paraiso, Vista Mar 3 Private Condo, Puerto Vallarta Mexico | Apartment / Condominium | 1 | 2 | 4 | $450 - $850 |
| Brisa Caribe Caribbean Breeze Villa | Villa / Home | 9 | 10 | 18 | |
| BEST Prices - Disney Vacation Villa - Private Pool - FREE Internet - FREE BBQ | Villa / Home | 3 | 2.5 | 8 | $499 - $700 |
| Kissimmee Resort Family Homes | Villa / Home | 2 | 2 | 6 | $499 - $499 |
| Villa Overlooking Banderas Bay | Villa / Home | 4 | 4 | 8 | $375 - $1,475 |
| Bay Watch | Apartment / Condominium | 2 | 2 | 6 | $390 - $1,690 |
| The Onion House, Hawaii | Villa / Home | 3 | 2 | 6 | $335 - $571 |
| Ocean Beach - San Diego - Dog Beach | Villa / Home | 3 | 2 | 8 | |
| River Front Condo | Apartment / Condominium | 2 | 1 | 6 | $455 - $455 |
| Gulfview 2 Condo | Apartment / Condominium | 1 | 1 | 6 | $400 - $900 |
| Tucson Luxury Condominium | Apartment / Condominium | 2 | 2 | 4 | $450 - $600 |
| The Woodin Perch | Cottage / Chalet / Cabin | 4 | 1 | 8 | $325 - $575 |
| Villa Malibu Beachfront FlamingoPotrero Area | Villa / Home | Studio | 1 | 2 | $420 - $980 |
| Green Valley Villa | Villa / Home | 2 | 1 | 3 | $400 - $600 |
| Exclusive 4 bed luxury villa near Disney | Villa / Home | 4 | 3 | 10 | $499 - $798 |
| Puerto Vallarta Beach Front Condo | Apartment / Condominium | 1 | 1 | 4 | $450 - $1,000 |
| Malibu Pointe | Apartment / Condominium | 4 | 4 | 1 | $490 - $1,500 |
| Go to page: 1 2 (1-50 of 64) Next | |||||
